Tuition
| Tuition | Per Credit | Total Credits |
|---|---|---|
| Academic Courses, Per Credit Hour | $700 | 60 credits |
| Clinical Experience, Per Credit Hour | $510 | 10 credits of clinical work |
| Total Tuition | $47,100 |
| Fees | Amount | Description |
|---|---|---|
| Application Fee | $50 | One-time fee, Non-Refundable |
| Enrollment Fee | $100 | Non-Refundable, due at signing of Enrollment Agreement |
| Technology Fee | $600 | One-time fee charged at the start of the Program to support technology including Learning Management System, Exam software and more. |
| Total Tuition and Fees | $47,850 |
| Additional Expenses the Student May Incur While Attending FMC | Amount | Description |
|---|---|---|
| Audit Course Fee | $800 | Per course |
| Late Payment Fee | $50 | Accessed every 7 days a payment is late, for a maximum of $400 |
| Late Registration Fee | $100 | Applies to continuing students who register for courses after the registration deadline for each term |
| CANA Crematory Exam Fee | $150 | Fee paid to CANA for Exam |
| Challenge Exam | $200 | Per course |
| Non-Sufficient Funds/Returned Check | $35 | Per instance |
| Transcript Request | $15 | Per instance (processed within 7-10 business days) |
| Graduation Fee | $150 | One-time fee, charged at graduation |
Note: All distance education students will be required to attend a 1-week on campus intensive during Clinical II. This will include the completion of a certified embalming and a Restorative Art project. This stay will be an additional expense not included in tuition and the responsibility of the student.